brand-logo
hedera-icon

Is Hedera down?

Hedera status is PARTIAL OUTAGE

Checked the offical status page 1 minute ago

Components with issues

Hedera Mainnet (v0.77.5) | Individual Nodes
Node 11 (account 0.0.14) | Hosted by IBM | Texas, USA

Lastest published events

hedera-icon

Accenture/node38 scheduled maintenance

Oct 6, 2026, 3:00 AM
hedera-icon

Mainnet Upgrade to v0.77

Oct 4, 2026, 2:20 AM
hedera-icon

Zain Group/node06 scheduled maintenance

Oct 3, 2026, 1:00 PM

Hedera Services, Components and Regions

Hedera Mainnet (v0.77.5) | Network Uptime
Hedera Mainnet (v0.77.5) | Individual Nodes
Node 0 (account 0.0.3) | Hosted by LG | Singapore
Node 1 (account 0.0.4) | Hosted by Swirlds | Iowa, USA
Node 4 (account 0.0.7) | Hosted by Nomura | Tokyo, Japan
Node 5 (account 0.0.8) | Hosted by Google | Helsinki, Finland
Node 6 (account 0.0.9) | Hosted by Zain Group | Kuwait City, Kuwait
Node 7 (account 0.0.10) | Hosted by Magalu | São Paulo, Brazil
Node 9 (account 0.0.12) | Hosted by DLA Piper | Helsinki, Finland
Node 10 (account 0.0.13) | Hosted by Tata Communications | Frankfurt, Germany
Node 11 (account 0.0.14) | Hosted by IBM | Texas, USA
Node 12 (account 0.0.15) | Hosted by Deutsche Telekom | Berlin, Germany
Node 15 (account 0.0.18) | Hosted by Dentons | Roubaix, France
Node 17 (account 0.0.20) | Hosted by Australian Payments Plus | Sydney, Australia
Node 18 (account 0.0.21) | Hosted by EDF | Paris, France
Node 19 (account 0.0.22) | Hosted by Shinhan Bank | London, UK
Node 20 (account 0.0.23) | Hosted by Chainlink Labs | Michigan, USA
Node 21 (account 0.0.24) | Hosted by LSE | Falkenstein, Germany
Node 22 (account 0.0.25) | Hosted by IIT Madras | Naaldwijk, Netherlands
Node 25 (account 0.0.28) | Hosted by Ubisoft | Quebec, Canada
Node 26 (account 0.0.29) | Hosted by Aberdeen Investments | London, UK
Node 30 (account 0.0.33) | Hosted by Mondelēz International | Mumbai, India
Node 31 (account 0.0.34) | Hosted by BitGo | Stockholm, Sweden
Node 32 (account 0.0.35) | Hosted by Arrow Electronics | Virginia, USA
Node 33 (account 0.0.36) | Hosted by Nairobi Securities Exchange | London, UK
Node 34 (account 0.0.37) | Hosted by Blockchain for Energy | Helsinki, Finland
Node 35 (account 0.0.38) | Hosted by Repsol | La Rioja, Spain
Node 36 (account 0.0.39) | Hosted by McLaren Racing | London, UK
Node 37 (account 0.0.40) | Hosted by FedEx | Zürich, Switzerland
Node 38 (account 0.0.41) | Hosted by Accenture | Brussels, Belgium
Node 39 (account 0.0.42) | Hosted by Dell | Cork, Ireland
Node 43 (account 0.0.46) | Hosted by Standard Bank | Vilnius, Lithuania
Hedera Mirror Node Mainnet (v0.164.0)
Mirror Node REST API Mainnet
Mirror Node HCS gRPC Mainnet
Hedera Testnet (v0.77.2) | Network Uptime
Hedera Testnet (v0.77.2) | Individual Nodes
Node 0 (account 0.0.3)
Node 1 (account 0.0.4)
Node 2 (account 0.0.5)
Node 3 (account 0.0.6)
Node 4 (account 0.0.7)
Node 5 (account 0.0.8)
Node 6 (account 0.0.9)
Hedera Mirror Node Testnet (v0.164.0)
Mirror Node REST API Testnet
Mirror Node HCS gRPC Testnet
Hedera Previewnet (v0.78.0) | Network Uptime
Hedera Previewnet (v0.78.0) | Individual Nodes
Node 0 (account 0.0.3)
Node 1 (account 0.0.4)
Node 2 (account 0.0.5)
Node 3 (account 0.0.6)
Node 4 (account 0.0.7)
Node 5 (account 0.0.8)
Node 6 (account 0.0.9)
Hedera Mirror Node Previewnet (v0.164.0)
Mirror Node REST API Previewnet
Mirror Node HCS gRPC Previewnet

Recent Hedera events

hedera-icon

Accenture/node38 scheduled maintenance

Oct 6, 2026, 3:00 AM
hedera-icon

Mainnet Upgrade to v0.77

Oct 4, 2026, 2:20 AM
hedera-icon

Zain Group/node06 scheduled maintenance

Oct 3, 2026, 1:00 PM
hedera-icon

Mainnet Upgrade to v0.77.2

Sep 29, 2026, 5:35 PM
hedera-icon

AccountBalanceQuery Deprecation in v0.77

Sep 29, 2026, 12:00 AM
hedera-icon

Aberdeen Investments/node26 scheduled maintenance

Sep 28, 2026, 1:00 PM